Aktuelle Projekte |
|||
Künstler | Titel | Veröffentlichung | |
![]() |
Oliver Pocher | I’m The Scatman | 17. Januar 2020 |
![]() |
Tom Civic | Can’t Stop the Moves | 17. Januar 2020 |
![]() |
Kori Cosby feat. Yung Phantom | More | 29. November 2019 |
![]() |
Kori Cosby feat. Michael Rankiao | Only You | 22. Juni 2019 |
![]() |
Scatman John feat. Lou Bega | Hatman | 13. Juni 2019 |
![]() |
Tom Civic | Come Alive | 19. Dezember 2018 |
![]() |
Kori Cosby | Where the Sun goes Down | 14. Dezember 2018 |
![]() |
Tom Civic | WINNER | 02. November 2018 |
![]() |
Kori Cosby | Monday | 24. August 2018 |
![]() |
Kori Cosby | To Bad | 18. Mai 2018 |
![]() |
Kori Cosby | Down | 10. November 2017 |
![]() |
Kori Cosby | Dance to the Music | 14. Juli 2017 |
![]() |
Kori Cosby | Move your Body | 14. April 2017 |
![]() |
Concarah | Feel it | 12. Aug 2016 |
![]() |
Kori Cosby | Feel the Magic | 3. Jun 2016 |
![]() |
Michelle | So schön ist die Zeit | 15. Apr 2016 |
![]() |
Lil Wayne feat. 2 Chainz | Gotta Lotta | 4. Mär 2016 |
Alias-Produktionen |
|||
Künstler | Titel | Veröffentlichung | |
Tom Civic | Come Alive | 19. Dezember 2018 | |
Tom Civic | WINNER | 02. November 2018 | |
The Tony Catania Project | Let It All Go | 13. September 2013 | |
The Tony Catania Project | DJ Rock This Party! | 26. April 2013 | |
Produktionen, Co-Produktionen, Executive-Produktionen |
|||
Künstler | Titel | Veröffentlichung | |
Kori Cosby | Where the Sun goes Down | 14. Dezember 2018 | |
Kori Cosby | Monday | 24. August 2018 | |
Kori Cosby | To Bad | 18. Mai 2018 | |
Kori Cosby | Down | 10. November 2017 | |
Kori Cosby | Dance to the Music | 14. Juli 2017 | |
Kori Cosby | Move your Body | 14. April 2017 | |
Concarah | Feel it | 12. Aug 2016 | |
Kori Cosby | Feel the Magic | 3. Jun 2016 | |
Michelle | So schön ist die Zeit | 15. Apr 2016 | |
Lil Wayne feat. 2 Chainz2 | Gotta Lotta | 4. Mär 2016 | |
EbGb | Three Two One | 22. Aug 2014 | |
EbGb | The Roach | 22. Aug 2014 | |
CG Project feat. EbGb | My City Miami | 14. Jun 2013 | |
EbGb | Smooth Operator | 2013 | |
EbGb | Jeff Goldblum | 2013 | |
EbGb | My Funny Valentine | 2012 | |
Phoenix Block | Future Calling | 3. Mär 2008 | |
Nathalie Makoma | On Faith | 2003 | |
Fabrizio | I'll Never Get Over You | 2003 | |
Wonderwall | Just More | 2002 | |
Markus Schenkenberg | La Chica Marita | 2000 | |
Southside Rockers | Rock On | 1999 | |
T-Street | Words | 1998 | |
R'N'G | Open Up Your Mind | 1998 | |
Scatman John | Let It Go | 23. Mai 1997 | |
Eryx | Say Goodbye | 26. Mär 1996 | |
Stella Getz | Ta-Di-Di-Boom | 18. Mär 1996 | |
K.O.'s Feat. Michael Buffer | Let's Get Ready To Rumble | 1996 | |
Scatman John | Scat Paradise | 16. Dez 1995 | |
Scatman John | Song Of Scatland | 17. Nov 1995 | |
Scatman John | Scatman's World | 19. Jun 1995 | |
Fire Brigade | Burning Love | 22. Mai 1995 | |
Wave Kid | Baby I Need Your Lovin' | 1995 | |
Bandito | Slave To The Music | 1995 | |
Scatman John | Scatman (Ski-Ba-Bop-Ba-Dop-Bop) | 29. Nov 1994 | |
Supersensory | Can You Read My Mind | 4. Nov 1994 | |
Monomatix | Don't Call Me Rough | 11. Aug 1994 | |
Energy Go | There's A Music | 25. Feb 1994 | |
Sistema Rosso | Higher & Higher | 1994 | |
Appolo 5 | Fly | 1994 | |
Sistema Rosso | Crazy Feet | 8. Jul 1993 | |
Panel 4 | Say Dance! | 29. Mai 1993 | |
Chary T | Love's Gonna Get The Feeling | ||
Songwriting |
|||
Künstler | Titel | Veröffentlichung | |
EbGb | Three Two One | 2012 | |
Phoenix Block | Future Calling | 3. Mär 2008 | |
Scatman John | Let It Go | 23. Mai 1997 | |
Scatman John | Scat Paradise | 16. Dez 1995 | |
Scatman John | Song Of Scatland | 17. Nov 1995 | |
Scatman John | Scatman's World | 19. Jun 1995 | |
Fire Brigade | Burning Love | 22. Mai 1995 | |
Scatman John | Scatman (Ski-Ba-Bop-Ba-Dop-Bop) | 29. Nov 1994 | |
Supersensory | Can You Read My Mind | 4. Nov 1994 | |
Monomatix | Don't Call Me Rough | 11. Aug 1994 | |
Double U Fresh | Music Non Stop | 17. Jun 1994 | |
Casalla | Never Stop The Rhythm | 10. Jun 1994 | |
S-Cape | Set Me Free | 24. Mai 1994 | |
Energy Go | There's A Music | 25. Feb 1994 | |
Appolo 5 | Fly | 1994 | |
Sistema Rosso | Crazy Feet | 8. Jul 1993 | |
Panel 4 | Say Dance! | 29. Mai 1993 | |
Attesa | World In Motion | 1993 | |
Chary T | Love's Gonna Get The Feeling | ||
Tony Catania Singles |
|||
Künstler | Titel | Veröffentlichung | |
Tony Catania | Whenever You Dream | ||
Tony Catania | H.H. House | 1993 | |
Remixes |
|||
Künstler | Titel | Veröffentlichung | |
Herbert Groenemeyer | |||
Nalin and Kayn | |||
Loona | |||
Queen | |||
DJ Hooligan/Da Hool | |||
Haddaway | |||
London Beat | |||
Wonderwall | |||
Joe Cocker | |||
Jennifer Rush | |||
Leeroy Gomes (Santa Esmeralda) | |||
Coolio | |||
Montel Jordan | |||
Charly and Eddy | |||
R'n'G | |||
U96 | |||
Phillip Boa | |||
Adiamus | |||
Miss Jane | |||
X-Treme | |||
5NY | |||
Miss Shiva feat.K | |||
Sinatic "Oh la Amour" | |||
u.v.m. |